Online Gambling Ownership
Glad Casino offers over 240 online gambling companies! Most of our online gambling sites owned and operated by those companies!
| Ownership | Sites | Description |
| GBL Solutions NV | 11 | GBL Solutions NV is a company incorporated licensed and regulated by the Government of Curacao. |
| Geeker Technology NV | 2 | Geeker Technology N.V. registered address is at Abraham de Veerstraat 9 Curacao. |
| Genesys Technology NV | 13 | Genesys Technology NV is a new beginning in online gaming. |
| Geokul Limited | 4 | Geokul Limited is licensed and regulated by The Malta Gaming Authority under licence number MGA/B2C/119/2005 issued on August 1, 2018. |
| Gladiator Holding NV | 3 | Gladiator Holding NV established under the laws of Curacao, with its registered address at Zukikertuintjeweg Z/N, Zuikertuin Tower, Willemstad, Curacao. |
| Globonet BV | 3 | Globonet BV is a company with registered address at Kaya Richard J. Beaujon Z / N, Curacao. |
| GM Gaming Ltd | 1 | GM Gaming Ltd is a Maltese registered company registered at 9 Empire Stadium Street, GZIRA, GZR 1300, Malta. |
| Goodfly NV | 1 | Goodfly N.V. address is at Abraham de Veerstraat 1, Willemstad, Curacao. |
| GP Holding BV | 1 | GP Holding B.V has its registered address at Korporaalweg 10, Willemstad, Curacao. |
| Grace Media Limited | 13 | Grace Media Limited is licensed to operate this website by the Gambling Commission of Great Britain for customers located in Great Britain. |
| Green Feather Online Limited | 3 | Green Feather Online Limited provides gaming services under License No. MGA/B2C/445/2017, issued on 16 January 2019, by the Malta Gaming Authority. |
| Group Gaem BV | 4 | Group Gaem BV is Curacao company with registration number 163083. |
| Hitz Gaming OU | 3 | Hitz Gaming OU legal address Parnu mnt 31-66, Tallinn 10119, Harjumaa, Estonia. |
| HNA Gaming BV | 2 | HNA Gaming BV's registration number is 162383 and its registered address is Schottegatweg Oost 10 Unit 1 - 9, Bon Bini Business Center, Curacao. |
| Hollycorn NV | 35 | Hollycorn NV is a company registered and established under the laws of Curacao. |
| HR Entertainment Ltd | 1 | HR Entertainment Ltd registration number 2072266 and registered address at 1st Floor, Columbus Centre, P.O. Box 2283, Road Town, Tortola, British Virgin Islands. |
| Igloo Ventures SRL | 5 | Igloo Ventures SRL registered address: San Jose, Cedula Juidica, Costa Rica. |
| Infinite Visions | 2 | Infinite Visions is a company incorporated in Romania. |
| Infiniza Limited | 3 | Infiniza Limited is licensed and regulated by the Malta Gaming Authorities with license number MGA/B2C/367/2016 (Issued on the 1st August 2018). |
| Inter Group Partner Holding Malta Ltd | 4 | Inter Group Partner Holding Malta Ltd is a registered company located in Malta. |
| International Gaming Entertainment Ltd | 3 | International Gaming & Entertainment Ltd is the Internet's first and largest sports betting, casino, poker and games web site. |
| Internet Gaming Services | 7 | Internet Gaming Services is a web-based company that owns and operates iNetBet, one of the oldest online casinos still running today. |
| Internet Traffic Solutions Ltd | 29 | Internet Traffic Solutions Ltd is a member of the Interactive Gaming Council and operate under their code of conduct guaranteeing fair and honest gaming. |
| Interstellar Entertainment NV | 1 | Interstellar Entertainment N.V. registered address is at Groot Kwartierweg 10, Curacao. |
| JER-TEAM NV | 3 | JER-TEAM NV registered address is at Dr. M.J. Hugenholtzweg 25, Unit 11, Curacao. |
| Jumpman Gaming Limited | 78 | Jumpman Gaming Limited is registered in Alderney and regulated by the Alderney Gambling Control Commission and the UK Gambling Commission. |
| Jurimae Ltd | 4 | Jurimae Ltd has registered office at Inomeno Ethnon 44, Larnaka, Cyprus. |
| Karamba Limited | 4 | Karamba Limited has registered office at Level 3 (Suite 2947), Tower Business Centre, Tower Street, Swatar, Birkirkara BKR 4013, Malta. |
| Kindred Group Plc | 8 | Kindred Group Plc is one of the largest online gambling companies in the world with over 15 million customers across 100 markets. |
| L&L Europe Ltd | 4 | L&L Europe Ltd offers consumers with the best possible online gaming experience. |

